SUNLINE SIGLON PE Multi Color
Including VAT
-
Estimated Delivery:1 - 3 days
This PE line is a completely new item developed by Sunline for her international fans and customers. The line is a strong braided multifilament fishing line that is applicable to all kinds of fishing techniques by reaching a high both linear and knot breaking strain. It is also tenacious together with least bleeding. Outstanding ever rounder shape is its another significant feature bringing you absolutely great slickness and castability. Due to its smoothness, operation becomes very easy and enjoyable. With it, Sunline aims to provide every angler with joy and satisfaction from fishing.
●Compactly Braided & Highly Qualified PE Fishing Line
●Great lineal and knot strength
●High abrasion resistance and high tenacity
●Outstanding slickness and elasticity
●Easy operation
SPEC
Length | Color | Size |
150m | Light Green/Dark Green/Orange/Multi Color | #0.3(5LB) - #3(50LB) |
200m | Multi Color | #0.3(5LB) - #3(50LB) |
250m | Light Green/Dark Green/Orange/Multi Color | #10(130LB) |
300m | Light Green/Dark Green/Orange/Multi Color | #0.6(10LB) - #8(100LB) |
600m | LightGreen/ Multi Color | #1.7(30lb)~#5(80) |
1800m | Light Green/Dark Green/Orange | #0.3(5LB) - #10(130LB) |
100m (12-connected) |
Multi Color |
#0.3(5LB) - #15(170LB) |
50m (12-connected) |
Multi Color |
#20(190LB) - #30(250LB) |
MAX Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Line Size(#) | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.7 |
MAX Strength(kg) | 2.1 | 2.9 | 3.3 | 4.5 | 6.0 | 7.7 | 9.2 | 11.0 | 13.0 |
Standard Dia.(mm) | 0.094 | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.223 |
MAX Strength(lb) | 35 | 40 | 50 | 60 | 80 | 90 | 100 | 130 | 160 |
Line Size(#) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
MAX Strength(kg) | 15.5 | 18.5 | 22.0 | 29.0 | 35.0 | 40.0 | 50.0 | 60.0 | 70 |
Standard Dia.(mm) | 0.242 | 0.270 | 0.296 | 0.342 | 0.382 | 0.418 | 0.483 | 0.540 | 0.592 |
MAX Strength(lb) | 170 | 190 | 250 | - | - | - | - | - | - |
Line Size(#) | 15 | 20 | 30 | - | - | - | - | - | - |
MAX Strength(kg) | 80 | 90 | 120 | - | - | - | - | - | - |
Standard Dia.(mm) | 0.662 | 0.764 | 0.936 | - | - | - | - | - | - |
Size | Price & Quantity |
---|---|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.