Ocean Devil Silk Ocean Jigging
Including VAT
-
Estimated Delivery:1 - 3 days
SILK OCEAN Premium PE line for slow Jigging
Silk Ocean PE line, an OceanDevil development of the finest quality of Japanese 8 strand fibers, with cutting edge technology that delivers the lowest braid diameter with the highest drag test on the market. The Silk Ocean is an Eight-strand braided PE thread with smoothness and sensitivity
Made of super-eight-strand weaving technology, it is made by a wire-reinforced process. The fiber is solid and even, achieving ultra-low stretch, showing high tensile performance, smooth surface coating, and improved wear resistance. With smoothness, sensitivity, and ultra-low ductility! The Braid is designed for Slow Pitch Jigging, the unique design of the braid allows the angler to deliver the rod pitch movements in unmatched accuracy, you pitch, the braid reacts and delivers the movement clearly without observing water and unnecessary stretch. Silk Ocean is designed with five color patterns that change every 10 meters, the color change is known to assist in accurate jig placement in desired depths.
The Silk Ocean is our number one choice for PE braid designed for slow and fast jigging.
Specifications
SIZE | DIAMETER(mm) | STRENGTH LB | LENGTH(m) | TYPE | COLOR |
0.6 | 0.07 | 15.7 | 300 | Braided PE | Multi Color |
0.8 | 0.09 | 18.1 | 300 | Braided PE | Multi Color |
0.8 | 0.09 | 18.1 | 400 | Braided PE | Multi Color |
1 | 0.12 | 20.1 | 300 | Braided PE | Multi Color |
1 | 0.12 | 20.1 | 400 | Braided PE | Multi Color |
1.5 | 0.17 | 30.07 | 300 | Braided PE | Multi Color |
2 | 0.2 | 41.9 | 300 | Braided PE | Multi Color |
2 | 0.2 | 41.9 | 600 | Braided PE | Multi Color |
2.5 | 0.22 | 48.5 | 300 | Braided PE | Multi Color |
2.5 | 0.22 | 48.5 | 600 | Braided PE | Multi Color |
3 | 0.26 | 55.1 | 300 | Braided PE | Multi Color |
3 | 0.26 | 55.1 | 600 | Braided PE | Multi Color |
4 | 0.3 | 70.5 | 300 | Braided PE | Multi Color |
4 | 0.3 | 70.5 | 600 | Braided PE | Multi Color |
5 | 0.33 | 83.8 | 300 | Braided PE | Multi Color |
5 | 0.33 | 83.8 | 600 | Braided PE | Multi Color |
6 | 0.38 | 97 | 300 | Braided PE | Multi Color |
8 | 0.42 | 109 | 300 | Braided PE | Multi Color |
10 | 0.46 | 127.9 | 300 | Braided PE | Multi Color |
Size | Length | Price & Quantity |
---|---|---|
0.6 | 300m |
|
0.8 | 300m |
|
1 | 400m |
|
1 | 300m |
|
1 | 400m |
|
5 | 600m |
|
0 |
|
|
1 | 400m |
|
1 | 400m |
|
1.5 | 300m |
|
1 | 400m |
|
5 | 600m |
|
2 | 300m |
|
1 | 400m |
|
2 | 600m |
|
0 |
|
|
2.5 | 300m |
|
2.5 | 600m |
|
0 |
|
|
3 | 300m |
|
3 | 600m |
|
0 |
|
|
4 | 300m |
|
4 | 300m |
|
0 |
|
|
5 | 300m |
|
0 |
|
|
6 | 300m |
|
6 | 300m |
|
0 |
|
|
8 | 300m |
|
0.8 | 400m |
|
10 | 300m |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.