Shimano Vanquish - 2500SHG
Including VAT
-
Estimated Delivery:1 - 3 days
The Vanquish is currently the lightest reel in the world. Excellent design, the highest sensitivity are reserved for this reel. The new Magnumlite Rotor ensures that the rotation is as light as possible, while the combination of the Silent Drive system and Micromodule Gear II gears ensures high sensitivity.
Due to the aforementioned sensitivity, the new Vanquish can be used for fishing for perch, trout or zander with delicate sets. Nevertheless, due to the wide selection of models with different sizes and gears, it can be successfully adapted to other fishing techniques.
SKU NUMBER |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU NUMBER |
GEAR RATIO |
PRACTICAL USE FORCE (KG) |
MAXIMUM DRAG FORCE(KG) |
WEIGHT (G) |
SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) |
NYLON MONO (NO.-M) |
NYLON MONO (LB-M) |
FLUORO (NO.-M) |
FLUORO (LB-M) |
PE BRAIDED (NO.-M) |
POWER PRO (LB-YD) |
LINE RETRIEVE / CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
JDM CODE |
|
SKU NUMBER |
GEAR RATIO |
PRACTICAL USE FORCE (KG) |
MAXIMUM DRAG FORCE(KG) |
WEIGHT (G) |
SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) |
NYLON MONO (NO.-M) |
NYLON MONO (LB-M) |
FLUORO (NO.-M) |
FLUORO (LB-M) |
PE BRAIDED (NO.-M) |
POWER PRO (LB-YD) |
LINE RETRIEVE / CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
JDM CODE |
|
1000SSSPG | 4.6 | 2 | 3 | 145 | 40/13.5 | - | 2-100, 3-60 | - | 2-80, 3-55 | 0.3-120, 0.4-90 | - | 58 | 35 | 11/1 | 039491 | * |
C2000S | 5.1 | 2 | 3 | 145 | 43/13.5 | - | 3-125,4-100,5-75 | - | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 3-125,4-105,5-90 | 69 | 40 | 11/1 | 039507 | * |
C2000SSS | 5.1 | 2 | 3 | 145 | 43/13.5 | - | 2-115,2.5-100,3-70 | - | 2-90,2.5-80,3-65 | 0.3-140,0.4-100,0.6-80 | - | 69 | 40 | 11/1 | 039514 | * |
C2000SHG | 6.1 | 2 | 3 | 145 | 43/13.5 | - | 3-125,4-100,5-75 | - | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 3-125,4-105,5-90 | 82 | 45 | 11/1 | 039521 | * |
C2500SHG | 6 | 2 | 3 | 155 | 43/13.5 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 81 | 50 | 11/1 | 039545 | * |
C2500SXG | 6.4 | 2 | 3 | 155 | 43/13.5 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 86 | 50 | 11/1 | 041647 | * |
2500S | 5.3 | 2.5 | 4 | 165 | 47/17 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 78 | 50 | 11/1 | 039552 | * |
2500SHG | 6 | 2.5 | 4 | 165 | 47/17 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 89 | 55 | 11/1 | 039569 | * |
C3000 | 5.3 | 3.5 | 9 | 170 | 47/17 | 2.5-180,3-150,4-100 | - | 2.5-160,3-130,4-100 | - | 1-400,1.5-270,2-200 | 10-200,20-140,40-105 | 78 | 50 | 11/1 | 039576 | * |
C3000MHG | 6 | 3.5 | 9 | 170 | 47/17 | - | 8-130,10-110,12-85 | - | 8-110,10-90,12-80 | 1-190,1.2-150,1.5-120 | 10-150,15-110,20-95 | 89 | 55 | 11/1 | 039583 | * |
C3000SDH | 5.3 | 3.5 | 9 | 175 | 47/17 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 78 | 45 | 13/1 | 041654 | * |
C3000SDHHG | 6 | 3.5 | 9 | 175 | 47/17 | - | 5-110,6-95,8-70 | - | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 5-140,8-120,10-85 | 89 | 45 | 13/1 | 039590 | * |
C3000XG | 6.4 | 3.5 | 9 | 170 | 47/17 | 2.5-180,3-150,4-100 | - | 2.5-160,3-130,4-100 | - | 1-400,1.5-270,2-200 | 10-200,20-140,40-105 | 94 | 55 | 11/1 | 039606 | * |
3000MHG | 5.8 | 3.5 | 9 | 185 | 47/17 | - | 8-130,10-110,12-85 | - | 8-110,10-90,12-80 | 1-190,1.2-150,1.5-120 | 10-150,15-110,20-95 | 86 | 55 | 11/1 | 039613 | * |
4000MHG | 5.8 | 6 | 11 | 205 | 52/19 | 2.5-160,3-120,4-90 | - | 3-110,4-90,5-65 | - | 1.2-250,1.5-200,2-150 | 10-195,20-120,30-110 | 95 | 55 | 11/1 | 039620 | * |
4000XG | 6.2 | 6 | 11 | 200 | 52/19 | 3.5-170,4-150,5-125 | - | 3-190,4-145,5-115 | - | 1-490,1.5-320,2-240 | 15-230,30-180,50-120 | 101 | 55 | 11/1 | 039637 | * |
C5000HG | 5.8 | 6 | 11 | 220 | 52/19 | 4-190,5-150,6-125 | - | 4-170,5-135,6-115 | - | 1.5-400,2-300,3-200 | 20-260,30-235,40-185 | 95 | 57 | 11/1 | 041661 | * |
C5000XG | 6.2 | 6 | 11 | 220 | 52/19 | 4-190,5-150,6-125 | - | 4-170,5-1 |
Size | Line Capacity | Weight | Retrieve Per Crank | Bearing | Max Drag | Gear Ratio | Price & Quantity |
---|---|---|---|---|---|---|---|
6 | 0.6-200 0.8-150 1-120 | 165g | 89cm | 11+1 | 4kg | 6 |
|
6 | 1-400 1.5-270 2-200 | 170g | 78cm | 11+1 | 9kg | 5:3 |
|
0 |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.