SHIMANO STRADIC SW B 2024 - 6000XG
Including VAT
-
Estimated Delivery:1 - 3 days
Super practical model with further improved performance
The Stradic SW B series is engineered for the harcore offshore angler. This advanced line of fishing reels is designed to conquer big game in the brutal saltwater environment. Featuring the robust X-Tough Drag system, innovative Infinity Drive, and X-Ship technology, the Stradic SW series offers up to 16 kg of drag force and smooth, powerful winding. Built to last with superior waterproofing and high-quality materials, the Stradic SW series sets a new benchmark for performance and durability in offshore fishing.
Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position |
---|---|---|---|---|---|---|---|---|
24 Stradic SW 4000HG | 4000 | 6+1 | 5.7:1 | 300.00 GM / 10.58 OZ | 11.00 KG / 24.00 LB | 93.00 CM / 36.60 IN | Nylon (#-M): 3.5-170, 4-150, 5-125 | Nylon (MM-M): 0.30-180, 0.35-130 | PE-M: 1-490, 1.5-320, 2-240 | Left hand, Right hand |
24 Stradic SW 4000XG | 4000 | 6+1 | 6.2:1 | 300.00 GM / 10.58 OZ | 11.00 KG / 24.00 LB | 101.00 CM / 39.80 IN | Nylon (#-M): 3.5-170, 4-150, 5-125 | Nylon (MM-M): 0.30-180, 0.35-130 | PE-M: 1-490, 1.5-320, 2-240 | Left hand, Right hand |
24 Stradic SW 5000XG | 5000 | 6+1 | 6.2:1 | 440.00 GM / 15.52 OZ | 13.00 KG / 28.70 LB | 105.00 CM / 41.30 IN | Nylon (#-M): 4-200, 5-150, 6-130 | Nylon (MM-M): 0.33-200, 0.37-150, 0.405-130 | PE-M: 2-350, 3-240, 4-170 | Left hand, Right hand |
24 Stradic SW 6000PG | 6000 | 6+1 | 4.6:1 | 450.00 GM / 15.87 OZ | 13.00 KG / 28.70 LB | 83.00 CM / 32.70 IN | Nylon (#-M): 4-240, 5-190, 6-160 | Nylon (MM-M): 0.33-240, 0.37-190, 0.405-160 | PE-M: 2-440, 3-300, 4-210 | Left hand, Right hand |
24 Stradic SW 6000HG | 6000 | 6+1 | 5.7:1 | 450.00 GM / 15.87 OZ | 13.00 KG / 28.70 LB | 103.00 CM / 40.60 IN | Nylon (#-M): 4-240, 5-190, 6-160 | Nylon (MM-M): 0.33-240, 0.37-190, 0.405-160 | PE-M: 2-440, 3-300, 4-210 | Left hand, Right hand |
24 Stradic SW 6000XG | 6000 | 6+1 | 6.2:1 | 450.00 GM / 15.87 OZ | 13.00 KG / 28.70 LB | 112.00 CM / 44.10 IN | Nylon (#-M): 4-240, 5-190, 6-160 | Nylon (MM-M): 0.33-240, 0.37-190, 0.405-160 | PE-M: 2-440, 3-300, 4-210 | Left hand, Right hand |
24 Stradic SW 8000PG | 8000 | 6+1 | 4.9:1 | 670.00 GM / 23.63 OZ | 16.00 KG / 35.30 LB | 94.00 CM / 37.00 IN | Nylon (#-M): 5-275, 6-230, 8-160 | Nylon (MM-M): 0.37-275, 0.405-230, 0.47-160 | PE-M: 3-410, 4-300, 5-250 | Left hand, Right hand |
24 Stradic SW 8000HG | 8000 | 6+1 | 5.6:1 | 665.00 GM / 23.46 OZ | 16.00 KG / 35.30 LB | 102.00 CM / 42.10 IN | Nylon (#-M): 5-275, 6-230, 8-160 | Nylon (MM-M): 0.37-275, 0.405-230, 0.47-160 | PE-M: 3-410, 4-300, 5-250 | Left hand, Right hand |
24 Stradic SW 10000HG | 10000 | 6+1 | 5.6:1 | 675.00 GM / 23.80 OZ | 15.00 KG / 33.00 LB | 116.00 CM / 45.70 IN | Nylon (#-M): 6-300, 8-210, 10-160 | Nylon (MM-M): 0.405-300, 0.47-210, 0.52-160 | PE-M: 3-410, 4-400, 5-300, 6-250 | Left hand, Right hand |
Size | Line Capacity | Weight | Retrieve Per Crank | Bearing | Max Drag | Gear Ratio | Price & Quantity |
---|---|---|---|---|---|---|---|
6 | 2-350, 3-240, 4-170 | 430g | 105cm | 6+1 | 12kg | 6:2:1 |
|
6 | 2-440, 3-300, 4-210 | 440g | 112cm | 5+2 | 12kg | 6:2:1 |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.